|

|
|

Ohio State 65, Northwestern 47

Recap |
Quotes |
AP Gallery
Ohio State vs Northwestern (2/13/08 at Evanston, Ill. (Welsh-Ryan Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Ohio State vs Northwestern
2/13/08 8 p.m. at Evanston, Ill. (Welsh-Ryan Arena)
Ohio State 65
|
|
|
Total |
3-point |
|
Rebounds |
| ## |
Player |
p |
fgm-fga |
fgm-fga |
ftm-fta |
off-def |
tot |
pf |
tp |
a |
to |
blk |
stl |
min |
| 45 |
Hunter, Othello |
f |
6-8 |
0-0 |
2-4 |
1-4 |
5 |
1 |
14 |
0 |
2 |
1 |
4 |
34 |
| 31 |
Koufos, Kosta |
c |
7-10 |
0-0 |
2-2 |
5-6 |
11 |
2 |
16 |
1 |
2 |
0 |
0 |
30 |
| 14 |
Butler, Jamar |
g |
4-11 |
4-11 |
0-0 |
0-2 |
2 |
1 |
12 |
6 |
3 |
0 |
2 |
37 |
| 21 |
Turner, Evan |
g |
4-8 |
2-2 |
0-0 |
1-7 |
8 |
1 |
10 |
7 |
5 |
0 |
3 |
32 |
| 23 |
Lighty, David |
g |
1-4 |
0-3 |
0-0 |
1-0 |
1 |
2 |
2 |
2 |
4 |
0 |
1 |
21 |
| 15 |
Madsen, Kyle |
- |
0-0 |
0-0 |
0-0 |
0-0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
| 2 |
Wallace, Eric |
- |
0-0 |
0-0 |
0-0 |
0-1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
| 33 |
Diebler, Jon |
- |
3-7 |
3-6 |
0-0 |
0-1 |
1 |
0 |
9 |
0 |
1 |
0 |
0 |
26 |
| 4 |
Hill, P.J. |
- |
0-0 |
0-0 |
0-0 |
0-0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
| 42 |
Terwilliger, Matt |
- |
1-1 |
0-0 |
0-0 |
0-3 |
3 |
1 |
2 |
0 |
0 |
0 |
0 |
12 |
| 52 |
Lauderdale, Dallas |
- |
0-0 |
0-0 |
0-0 |
0-0 |
0 |
2 |
0 |
0 |
1 |
0 |
1 |
3 |
| TM |
TEAM |
- |
- |
- |
- |
1-1 |
2 |
0 |
- |
- |
- |
- |
- |
- |
| |
Totals.............. |
- |
26-49 |
9-22 |
4-6 |
9-25 |
34 |
11 |
65 |
16 |
18 |
1 |
11 |
200 |
|
53.1% |
40.9% |
66.7% |
|
Team summary: |
|
FG |
3FG |
FT |
|
1st Half: |
|
12-25 |
4-11 |
1-2 |
|
48.0% |
36.4% |
50.0% |
|
2nd Half: |
|
14-24 |
5-11 |
3-4 |
|
58.3% |
45.5% |
75.0% |
Northwestern 47
|
|
|
Total |
3-point |
|
Rebounds |
| ## |
Player |
p |
fgm-fga |
fgm-fga |
ftm-fta |
off-def |
tot |
pf |
tp |
a |
to |
blk |
stl |
min |
| 21 |
Peljusic, Ivan |
f |
0-0 |
0-0 |
0-0 |
0-0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
| 44 |
Coble, Kevin |
f |
2-7 |
0-1 |
0-0 |
0-2 |
2 |
1 |
4 |
2 |
3 |
0 |
5 |
36 |
| 20 |
Moore, Craig |
g |
6-13 |
3-8 |
0-0 |
0-3 |
3 |
2 |
15 |
5 |
2 |
0 |
4 |
38 |
| 22 |
Thompson, Michael |
g |
4-7 |
2-2 |
2-2 |
0-1 |
1 |
3 |
12 |
2 |
4 |
0 |
1 |
31 |
| 32 |
Williams, Sterling |
g |
2-8 |
0-1 |
0-0 |
2-1 |
3 |
1 |
4 |
1 |
1 |
2 |
0 |
20 |
| 1 |
Okrzesik, Jason |
- |
0-2 |
0-1 |
0-0 |
0-0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
6 |
| 11 |
Baran, Nikola |
- |
1-5 |
0-4 |
1-2 |
0-1 |
1 |
2 |
3 |
1 |
2 |
0 |
1 |
26 |
| 23 |
Nash, Jeremy |
- |
3-6 |
1-3 |
2-2 |
2-6 |
8 |
1 |
9 |
0 |
1 |
1 |
3 |
29 |
| 5 |
Ryan, Jeff |
- |
0-1 |
0-0 |
0-0 |
0-0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
9 |
| TM |
TEAM |
- |
- |
- |
- |
3-2 |
5 |
0 |
- |
- |
- |
- |
- |
- |
| |
Totals.............. |
- |
18-49 |
6-20 |
5-6 |
7-16 |
23 |
10 |
47 |
12 |
17 |
3 |
14 |
200 |
|
36.7% |
30.0% |
83.3% |
|
Team summary: |
|
FG |
3FG |
FT |
|
1st Half: |
|
9-21 |
4-8 |
3-4 |
|
42.9% |
50.0% |
75.0% |
|
2nd Half: |
|
9-28 |
2-12 |
2-2 |
|
32.1% |
16.7% |
100 % |
| Score by Periods |
1st |
2nd |
Total |
|
| Ohio State |
29 |
36 |
65 |
Record: (17-8, 8-4) |
| Northwestern |
25 |
22 |
47 |
Record: (7-15, 0-11) |
Officials: Steve Welmer, Ted Hillary, Zelton Steed
Technical fouls: Ohio State-None. Northwestern-None.
Attendance: 3822
|
Ohio State vs Northwestern
2/13/08 8 p.m. at Evanston, Ill. (Welsh-Ryan Arena)
1st Period Play-by-Play
| 19:45 | OSU | TURNOVR by Turner, Evan |
| 19:42 | NU | STEAL by Coble, Kevin |
| 19:25 | NU | GOOD! 3 PTR by Thompson, Michael | NU 3 - OSU 0 | (NU by 3) |
| | ASSIST by Moore, Craig |
| 19:08 | OSU | GOOD! 3 PTR by Butler, Jamar | NU 3 - OSU 3 | Tied |
| 18:35 | NU | GOOD! JUMPER by Williams, Sterling | NU 5 - OSU 3 | (NU by 2) |
| | ASSIST by Moore, Craig |
| 18:17 | OSU | MISSED 3 PTR by Lighty, David |
| 18:13 | OSU | MISSED JUMPER by Hunter, Othello |
| 18:13 | NU | BLOCK by Williams, Sterling |
| 18:05 | NU | MISSED JUMPER by Williams, Sterling |
| 17:57 | OSU | GOOD! DUNK by Hunter, Othello (fastbreak) | NU 5 - OSU 5 | Tied |
| | ASSIST by Butler, Jamar |
| 17:38 | NU | TURNOVR by (TEAM) |
| 17:19 | OSU | GOOD! LAYUP by Koufos, Kosta | OSU 7 - NU 5 | (OSU by 2) |
| | ASSIST by Turner, Evan |
| 17:12 | NU | GOOD! 3 PTR by Moore, Craig | NU 8 - OSU 7 | (NU by 1) |
| | ASSIST by Coble, Kevin |
| 16:46 | NU | FOUL by Thompson, Michael (1) |
| 16:44 | OSU | GOOD! DUNK by Hunter, Othello | OSU 9 - NU 8 | (OSU by 1) |
| | ASSIST by Butler, Jamar |
| 16:33 | NU | TURNOVR by Thompson, Michael |
| 16:23 | OSU | MISSED 3 PTR by Lighty, David |
| 16:17 | NU | TURNOVR by Moore, Craig |
| 16:16 | OSU | STEAL by Butler, Jamar |
| 16:11 | NU | FOUL by Williams, Sterling (1) |
| 16:03 | OSU | GOOD! JUMPER by Koufos, Kosta | OSU 11 - NU 8 | (OSU by 3) |
| | ASSIST by Turner, Evan |
| 15:38 | NU | MISSED JUMPER by Williams, Sterling |
| 15:30 | OSU | TURNOVR by Lighty, David |
| 15:29 | NU | STEAL by Moore, Craig |
| 15:23 | NU | TURNOVR by Moore, Craig |
| 15:23 | OSU | STEAL by Lighty, David |
| 15:22 | NU | FOUL by Thompson, Michael (2) |
| 15:22 | OSU | TIMEOUT media |
| 15:16 | OSU | GOOD! LAYUP by Terwilliger, Matt | OSU 13 - NU 8 | (OSU by 5) |
| | ASSIST by Turner, Evan |
| 14:52 | NU | TURNOVR by (TEAM) |
| 14:40 | OSU | MISSED LAYUP by Turner, Evan |
| 14:35 | OSU | FOUL by Lauderdale, Dallas (1) |
| 14:35 | OSU | TURNOVR by Lauderdale, Dallas |
| 14:03 | NU | MISSED 3 PTR by Moore, Craig |
| 13:40 | NU | TURNOVR by Ryan, Jeff |
| 13:38 | OSU | STEAL by Lauderdale, Dallas |
| 13:28 | OSU | MISSED 3 PTR by Diebler, Jon |
| 13:01 | OSU | FOUL by Lauderdale, Dallas (2) |
| 13:01 | NU | GOOD! FT SHOT by Nash, Jeremy | OSU 13 - NU 9 | (OSU by 4) |
| 13:01 | NU | GOOD! FT SHOT by Nash, Jeremy | OSU 13 - NU 10 | (OSU by 3) |
| 12:52 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 16 - NU 10 | (OSU by 6) |
| | ASSIST by Lighty, David |
| 12:34 | OSU | FOUL by Terwilliger, Matt (1) |
| 12:10 | NU | MISSED 3 PTR by Baran, Nikola |
| 11:50 | NU | GOOD! JUMPER by Coble, Kevin | OSU 16 - NU 12 | (OSU by 4) |
| 11:40 | OSU | TURNOVR by Diebler, Jon |
| 11:39 | NU | STEAL by Coble, Kevin |
| 11:36 | NU | GOOD! JUMPER by Thompson, Michael (fastbreak in the paint) | OSU 16 - NU 14 | (OSU by 2) |
| | ASSIST by Coble, Kevin |
| 11:10 | OSU | MISSED 3 PTR by Diebler, Jon |
| 10:58 | NU | MISSED JUMPER by Moore, Craig |
| 10:39 | OSU | MISSED 3 PTR by Butler, Jamar |
| 10:36 | OSU | GOOD! TIP-IN by Lighty, David | OSU 18 - NU 14 | (OSU by 4) |
| 10:12 | OSU | FOUL by Koufos, Kosta (1) |
| 10:12 | NU | TIMEOUT MEDIA |
| 10:12 | NU | GOOD! FT SHOT by Baran, Nikola | OSU 18 - NU 15 | (OSU by 3) |
| 10:12 | NU | MISSED FT SHOT by Baran, Nikola |
| 10:06 | OSU | TURNOVR by Turner, Evan |
| 10:05 | NU | STEAL by Coble, Kevin |
| 10:02 | NU | GOOD! DUNK by Nash, Jeremy (fastbreak) | OSU 18 - NU 17 | (OSU by 1) |
| 09:47 | OSU | MISSED LAYUP by Turner, Evan |
| 09:42 | OSU | MISSED 3 PTR by Butler, Jamar |
| 09:09 | NU | GOOD! JUMPER by Moore, Craig | NU 19 - OSU 18 | (NU by 1) |
| 08:50 | OSU | GOOD! 3 PTR by Turner, Evan | OSU 21 - NU 19 | (OSU by 2) |
| | ASSIST by Koufos, Kosta |
| 08:16 | NU | TIMEOUT 30sec |
| 08:14 | NU | MISSED 3 PTR by Baran, Nikola |
| 07:58 | OSU | FOUL by Turner, Evan (1) |
| 07:58 | OSU | TURNOVR by Turner, Evan |
| 07:58 | NU | TIMEOUT media |
| 07:49 | NU | TURNOVR by Thompson, Michael |
| 07:39 | OSU | GOOD! LAYUP by Koufos, Kosta | OSU 23 - NU 19 | (OSU by 4) |
| | ASSIST by Butler, Jamar |
| 07:19 | NU | MISSED 3 PTR by Moore, Craig |
| 06:44 | NU | MISSED JUMPER by Coble, Kevin |
| 06:28 | OSU | TURNOVR by Koufos, Kosta |
| 06:27 | NU | STEAL by Coble, Kevin |
| 05:59 | NU | GOOD! 3 PTR by Thompson, Michael | OSU 23 - NU 22 | (OSU by 1) |
| | ASSIST by Moore, Craig |
| 05:31 | OSU | TURNOVR by Lighty, David |
| 05:31 | NU | STEAL by Nash, Jeremy |
| 05:31 | OSU | FOUL by Lighty, David (1) |
| 04:59 | NU | MISSED JUMPER by Moore, Craig |
| 04:37 | OSU | TURNOVR by Butler, Jamar |
| 04:36 | NU | STEAL by Nash, Jeremy |
| 04:05 | NU | MISSED LAYUP by Nash, Jeremy |
| 03:56 | OSU | TIMEOUT MEDIA |
| 03:36 | OSU | MISSED LAYUP by Diebler, Jon |
| 03:36 | NU | BLOCK by Nash, Jeremy |
| 03:13 | NU | TURNOVR by Baran, Nikola |
| 03:12 | OSU | STEAL by Hunter, Othello |
| 02:59 | NU | FOUL by Baran, Nikola (1) |
| 02:59 | OSU | GOOD! FT SHOT by Hunter, Othello | OSU 24 - NU 22 | (OSU by 2) |
| 02:59 | OSU | MISSED FT SHOT by Hunter, Othello |
| 02:39 | NU | MISSED LAYUP by Coble, Kevin |
| 02:39 | OSU | BLOCK by Hunter, Othello |
| 02:34 | NU | MISSED LAYUP by Williams, Sterling |
| 02:24 | OSU | MISSED JUMPER by Turner, Evan |
| 02:24 | NU | BLOCK by Williams, Sterling |
| 01:57 | NU | TURNOVR by Coble, Kevin |
| 01:56 | OSU | STEAL by Turner, Evan |
| 01:51 | OSU | GOOD! 3 PTR by Butler, Jamar (fastbreak) | OSU 27 - NU 22 | (OSU by 5) |
| 01:37 | NU | TIMEOUT 30sec |
| 01:36 | NU | TURNOVR by Nash, Jeremy |
| 01:34 | OSU | STEAL by Turner, Evan |
| 01:32 | OSU | MISSED JUMPER by Turner, Evan |
| 01:31 | OSU | TURNOVR by Koufos, Kosta |
| 00:56 | NU | TURNOVR by (TEAM) |
| 00:43 | OSU | MISSED 3 PTR by Butler, Jamar |
| 00:38 | OSU | GOOD! TIP-IN by Koufos, Kosta | OSU 29 - NU 22 | (OSU by 7) |
| 00:05 | NU | GOOD! 3 PTR by Moore, Craig | OSU 29 - NU 25 | (OSU by 4) |
| | ASSIST by Okrzesik, Jason |
2nd Period Play-by-Play
| 19:35 | NU | GOOD! 3 PTR by Moore, Craig | OSU 29 - NU 28 | (OSU by 1) |
| | ASSIST by Thompson, Michael |
| 19:24 | NU | FOUL by Baran, Nikola (2) |
| 19:24 | OSU | GOOD! FT SHOT by Koufos, Kosta | OSU 30 - NU 28 | (OSU by 2) |
| 19:24 | OSU | GOOD! FT SHOT by Koufos, Kosta | OSU 31 - NU 28 | (OSU by 3) |
| 18:59 | NU | TURNOVR by Thompson, Michael |
| 18:58 | OSU | STEAL by Hunter, Othello |
| 18:56 | OSU | TURNOVR by Hunter, Othello |
| 18:55 | NU | STEAL by Moore, Craig |
| 18:51 | NU | MISSED LAYUP by Coble, Kevin |
| 18:49 | NU | GOOD! LAYUP by Williams, Sterling (fastbreak) | OSU 31 - NU 30 | (OSU by 1) |
| 18:20 | OSU | GOOD! LAYUP by Hunter, Othello | OSU 33 - NU 30 | (OSU by 3) |
| | ASSIST by Turner, Evan |
| 17:49 | NU | MISSED JUMPER by Coble, Kevin |
| 17:25 | OSU | MISSED 3 PTR by Butler, Jamar |
| 17:23 | NU | FOUL by Thompson, Michael (3) |
| 17:16 | OSU | GOOD! LAYUP by Turner, Evan | OSU 35 - NU 30 | (OSU by 5) |
| 16:47 | NU | TURNOVR by Williams, Sterling |
| 16:46 | OSU | STEAL by Hunter, Othello |
| 16:34 | OSU | MISSED LAYUP by Koufos, Kosta |
| 16:24 | OSU | FOUL by Koufos, Kosta (2) |
| 16:24 | NU | GOOD! FT SHOT by Thompson, Michael | OSU 35 - NU 31 | (OSU by 4) |
| 16:24 | NU | GOOD! FT SHOT by Thompson, Michael | OSU 35 - NU 32 | (OSU by 3) |
| 16:05 | OSU | MISSED 3 PTR by Lighty, David |
| 15:52 | NU | TIMEOUT media |
| 15:29 | NU | MISSED JUMPER by Williams, Sterling |
| 15:03 | OSU | MISSED LAYUP by Hunter, Othello |
| 14:39 | NU | MISSED 3 PTR by Williams, Sterling |
| 14:24 | OSU | TURNOVR by Hunter, Othello |
| 14:23 | NU | STEAL by Thompson, Michael |
| 14:17 | NU | MISSED LAYUP by Thompson, Michael |
| 14:09 | NU | MISSED LAYUP by Thompson, Michael |
| 13:59 | OSU | TURNOVR by Butler, Jamar |
| 13:58 | NU | STEAL by Nash, Jeremy |
| 13:56 | NU | GOOD! LAYUP by Nash, Jeremy (fastbreak) | OSU 35 - NU 34 | (OSU by 1) |
| 13:29 | OSU | GOOD! LAYUP by Hunter, Othello | OSU 37 - NU 34 | (OSU by 3) |
| 13:06 | NU | MISSED 3 PTR by Baran, Nikola |
| 12:44 | OSU | GOOD! DUNK by Hunter, Othello | OSU 39 - NU 34 | (OSU by 5) |
| | ASSIST by Turner, Evan |
| 12:27 | NU | MISSED 3 PTR by Nash, Jeremy |
| 12:21 | OSU | MISSED 3 PTR by Diebler, Jon |
| 12:01 | OSU | FOUL by Butler, Jamar (1) |
| 11:59 | NU | TURNOVR by Coble, Kevin |
| 11:59 | OSU | TIMEOUT MEDIA |
| 11:55 | OSU | TURNOVR by Lighty, David |
| 11:52 | NU | MISSED 3 PTR by Moore, Craig |
| 11:36 | OSU | TURNOVR by Lighty, David |
| 11:34 | NU | STEAL by Baran, Nikola |
| 11:13 | NU | GOOD! LAYUP by Coble, Kevin | OSU 39 - NU 36 | (OSU by 3) |
| | ASSIST by Thompson, Michael |
| 10:46 | OSU | GOOD! 3 PTR by Diebler, Jon | OSU 42 - NU 36 | (OSU by 6) |
| | ASSIST by Lighty, David |
| 10:15 | OSU | FOUL by Lighty, David (2) |
| 10:01 | NU | TURNOVR by Baran, Nikola |
| 09:59 | OSU | STEAL by Hunter, Othello |
| 09:56 | OSU | GOOD! LAYUP by Hunter, Othello (fastbreak) | OSU 44 - NU 36 | (OSU by 8) |
| | ASSIST by Butler, Jamar |
| 09:39 | NU | TURNOVR by Coble, Kevin |
| 09:38 | OSU | STEAL by Butler, Jamar |
| 09:38 | NU | FOUL by Nash, Jeremy (1) |
| 09:35 | NU | FOUL by Moore, Craig (1) |
| 09:16 | OSU | MISSED 3 PTR by Butler, Jamar |
| 08:44 | OSU | FOUL by Hunter, Othello (1) |
| 08:32 | NU | MISSED JUMPER by Williams, Sterling |
| 08:21 | OSU | TURNOVR by Turner, Evan |
| 08:20 | NU | STEAL by Moore, Craig |
| 08:18 | NU | GOOD! LAYUP by Moore, Craig (fastbreak) | OSU 44 - NU 38 | (OSU by 6) |
| | ASSIST by Williams, Sterling |
| 07:44 | OSU | MISSED JUMPER by Koufos, Kosta |
| 07:41 | OSU | GOOD! JUMPER by Koufos, Kosta (in the paint) | OSU 46 - NU 38 | (OSU by 8) |
| 07:10 | NU | MISSED JUMPER by Ryan, Jeff |
| 06:53 | OSU | GOOD! 3 PTR by Turner, Evan | OSU 49 - NU 38 | (OSU by 11) |
| | ASSIST by Butler, Jamar |
| 06:21 | NU | MISSED 3 PTR by Okrzesik, Jason |
| 06:00 | OSU | GOOD! LAYUP by Turner, Evan | OSU 51 - NU 38 | (OSU by 13) |
| 05:54 | NU | TURNOVR by Thompson, Michael |
| 05:53 | OSU | STEAL by Turner, Evan |
| 05:51 | OSU | MISSED 3 PTR by Butler, Jamar |
| 05:46 | NU | MISSED LAYUP by Thompson, Michael |
| 05:42 | OSU | TURNOVR by Butler, Jamar |
| 05:40 | NU | STEAL by Coble, Kevin |
| 05:19 | NU | MISSED JUMPER by Okrzesik, Jason |
| 05:10 | OSU | GOOD! 3 PTR by Diebler, Jon | OSU 54 - NU 38 | (OSU by 16) |
| | ASSIST by Turner, Evan |
| 05:07 | NU | TIMEOUT 30sec |
| 05:00 | NU | MISSED 3 PTR by Baran, Nikola |
| 04:35 | OSU | MISSED 3 PTR by Butler, Jamar |
| 04:27 | NU | GOOD! LAYUP by Thompson, Michael (fastbreak) | OSU 54 - NU 40 | (OSU by 14) |
| | ASSIST by Moore, Craig |
| 03:49 | OSU | MISSED JUMPER by Koufos, Kosta |
| 03:49 | NU | TIMEOUT media |
| 03:27 | NU | MISSED 3 PTR by Nash, Jeremy |
| 03:21 | OSU | TURNOVR by Turner, Evan |
| 03:20 | NU | STEAL by Moore, Craig |
| 03:19 | NU | GOOD! LAYUP by Moore, Craig | OSU 54 - NU 42 | (OSU by 12) |
| 02:52 | OSU | GOOD! 3 PTR by Diebler, Jon | OSU 57 - NU 42 | (OSU by 15) |
| | ASSIST by Butler, Jamar |
| 02:35 | NU | GOOD! 3 PTR by Nash, Jeremy | OSU 57 - NU 45 | (OSU by 12) |
| | ASSIST by Baran, Nikola |
| 02:20 | OSU | GOOD! 3 PTR by Butler, Jamar | OSU 60 - NU 45 | (OSU by 15) |
| | ASSIST by Turner, Evan |
| 02:05 | NU | TIMEOUT MEDIA |
| 01:59 | NU | GOOD! LAYUP by Baran, Nikola | OSU 60 - NU 47 | (OSU by 13) |
| | ASSIST by Moore, Craig |
| 01:52 | NU | FOUL by Coble, Kevin (1) |
| 01:45 | NU | FOUL by Moore, Craig (2) |
| 01:45 | OSU | GOOD! FT SHOT by Hunter, Othello | OSU 61 - NU 47 | (OSU by 14) |
| 01:45 | OSU | MISSED FT SHOT by Hunter, Othello |
| 01:41 | OSU | GOOD! JUMPER by Koufos, Kosta (in the paint) | OSU 63 - NU 47 | (OSU by 16) |
| 01:27 | NU | MISSED 3 PTR by Coble, Kevin |
| 01:08 | OSU | GOOD! JUMPER by Koufos, Kosta | OSU 65 - NU 47 | (OSU by 18) |
| 00:48 | NU | MISSED 3 PTR by Moore, Craig |
| 00:38 | OSU | FOUL by Madsen, Kyle (1) |
| 00:37 | NU | MISSED 3 PTR by Moore, Craig |
Ohio State vs Northwestern
2/13/08 8 p.m. at Evanston, Ill. |