|
2008-09 NORTHWESTERN MEN'S BASKETBALL SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 11/06/08 | vs. Robert Morris, Ill. -- Exhib. |
Evanston, Ill. | L, 69-62 |
| 11/16/08 | vs. Central Arkansas |
Evanston, Ill. | W, 81-39 |
| 11/19/08 | vs. Texas A&M Corpus Christi |
Evanston, Ill. | W, 66-48 |
| 11/22/08 | at Brown | Providence, R.I. | W, 73-64 |
| 11/26/08 | at Butler | Indianapolis, Ind. | L, 57-53 |
| 12/01/08 | vs. UC Riverside |
Evanston, Ill. | W, 59-43 |
| 12/03/08 | vs. Florida State |
Evanston, Ill. | W, 73-59 |
| 12/06/08 | vs. DePaul |
Evanston, Ill. | W, 63-36 |
| 12/15/08 | vs. UMKC |
Evanston, Ill. | W, 77-62 |
| 12/20/08 | at Stanford | Palo Alto, Calif. | L, 65-59 |
| 12/23/08 | vs. SMU |
Evanston, Ill. | W, 66-55 |
| 12/31/08 | at Penn State |
University Park, Pa. | L, 61-57 |
| 01/03/09 | vs. Michigan State * |
Evanston, Ill. | L, 77-66 |
| 01/07/09 | at Wisconsin * |
Madison, Wis. | L, 74-45 |
| 01/15/09 | vs. Purdue * |
Evanston, Ill. | L, 63-61 |
| 01/18/09 | vs. Minnesota * |
Evanston, Ill. | W, 74-65 |
| 01/21/09 | at Michigan State * |
East Lansing, Mich. | W, 70-63 |
| 01/24/09 | at Michigan * |
Ann Arbor, Mich. | L, 68-59 |
| 01/28/09 | vs. Indiana |
Evanston, Ill. | W, 77-75 |
| 01/31/09 | vs. Wisconsin * |
Evanston, Ill. | W, 66-63 |
| 02/04/09 | vs. Chicago State |
Evanston, Ill. | W, 75-63 |
| 02/07/09 | at Iowa * |
Iowa City, Iowa | L, 56-51 |
| 02/12/09 | vs. Illinois * |
Evanston, Ill. | L, 60-59 |
| 02/15/09 | vs. Michigan * |
Evanston, Ill. | L, 70-67 (OT) |
| 02/18/09 | vs. Ohio State * |
Evanston, Ill. | W, 72-69 |
| 02/22/09 | at Minnesota * |
Minneapolis, Minn. | L, 72-45 |
| 02/25/09 | at Indiana * |
Bloomington, Ind. | W, 75-53 |
| 02/28/09 | vs. Iowa * |
Evanston, Ill. | W, 55-49 |
| 03/04/09 | at Purdue * |
West Lafayette, Ind. | W, 64-61 |
| 03/08/09 | at Ohio State * |
Columbus, Ohio | L, 52-47 |
| Big Ten Tournament | |||
| 03/12/09 | vs. Minnesota |
Indianapolis, Ind. | L, 66-53 |
| 03/18/09 | at Tulsa |
Tulsa, Okla. | L, 68-59 |
Schedule Key
Home Event
Away Event
*
Conference Event
Home Games played at Welsh-Ryan Arena
All times Central
Game Times and Dates subject to change
For previous season schedules, please visit our archive section.







